Fee Schedule
Checking / Savings
Service | Fee |
---|---|
Monthly Checking Account Fee (Not Meeting Account Requirements) | $6.00 |
Early Account Closed (Within First 6 Months) | $5.00 |
Stop Payment Check / ACH Item | $27.50 |
Paid NSF Check / ACH Item | $27.50 |
Returned NSF Check / ACH Item | $27.50 |
Returned Deposited Check | $7.50 |
Copy of Cleared or Deposited Check | $5.00 |
Statement Reprint | $1.00 |
Account Activity Printout Per Page | $1.00 |
Dormant Account (Per Month) | $5.00 |
Returned Mail Fee | $5.00 |
Prepaid VISA Cards
Service | Fee |
---|---|
VISA Travel Card | $5.00 |
VISA Gift Card | $2.50 |
ATM & Debit Cards
Service | Fee |
---|---|
Replacement Debit / ATM Card | $5.00 |
Replacement Debit / ATM Card PIN | $5.00 |
Dillon Credit Union ATM Transactions | N/C |
Non-Dillon Credit Union ATM Withdrawals | $0.25 |
(4 Free / Month)
Wire Transfers
Service | Fee |
---|---|
Domestic Outgoing Wire | $15.00 |
International Outgoing Wire | $50.00 |
Domestic / International Incoming Wire | N/C |
Safe Deposit Boxes
Service | Fee |
---|---|
3 x 10 Box Yearly Rental | $35.00 |
5 x 10 Box Yearly Rental | $50.00 |
10 x 10 Box Yearly Rental | $75.00 |
New Lock | $75.00 |
New Key | $20.00 |
Drill Lock | Varies |
Miscellaneous
Service | Fee |
---|---|
Notary Service - Member | N/C |
Notary Service - Non-Member | $5.00 |
Cashier Checks | $1.00 |
Garnishment | $45.00 |
Money Order (Maximum Amount $1,000.00) | $1.00 |
Coin Counting for Members | N/C |
Verification of Account Balances | $5.00 |
Online debit card payment fee | $5.00 |
Return of Automatic Loan Payment | $27.50 |
Consumer Loan Refinance For Rates/Payment | $50.00 |
Skip-A-Pay | $15.00 |
Fax Transmissions
Service | Fee |
---|---|
First Page Sent | $1.00 |
Additional Page Sent | $0.50 |
Per Page Received | $1.00 |