Investments, Savings and Loan Rates
Share Certificates
Interest Rate | Annual Percentage Yield (APY) | Frequency of Compounding | Frequency of Crediting | Min Balance to Obtain APY | Min Opening Deposit | |
---|---|---|---|---|---|---|
6 Month | 4.75% | 4.84% | Quarterly | Quarterly | $500 | $500 |
1 Year | 4.50% | 4.58% | Quarterly | Quarterly | $500 | $500 |
2 Year | 4.25% | 4.32% | Quarterly | Quarterly | $500 | $500 |
3 Year | 4.00% | 4.06% | Quarterly | Quarterly | $500 | $500 |
Rates, terms and conditions are normally set once a month, but may be set at any time at our discretion. Fees or other conditions could reduce the earnings on these accounts.
Funds must remain on deposit until maturity, withdrawals will reduce earnings. Substantial interest penalty for early withdrawal of funds. a) for maturities under 90 days, all accrued interest is forfeited, or b) for maturities over 90 days, the interest penalty is 90 days of interest.
The annual percentage yield assumes funds will remain on deposit for a full year at the stated rate and Dividends are reinvested.
Jumbo Share Certificates
Interest Rate | Annual Percentage Yield (APY) | Frequency of Compounding | Frequency of Crediting | Min Balance to Obtain APY | Min Opening Deposit | |
---|---|---|---|---|---|---|
6 Month | 5.00% | 5.10% | Quarterly | Quarterly | $100,000 | $100,000 |
1 Year | 4.75% | 4.84% | Quarterly | Quarterly | $100,000 | $100,000 |
2 Year | 4.50% | 4.58% | Quarterly | Quarterly | $100,000 | $100,000 |
3 Year | 4.25% | 4.32% | Quarterly | Quarterly | $100,000 | $100,000 |
IRA/Roth Share Certificates
Interest Rate | Annual Percentage Yield (APY) | Frequency of Compounding | Frequency of Crediting | Min Balance to Obtain APY | Min Opening Deposit | |
---|---|---|---|---|---|---|
1 Year | 4.75% | 4.84% | Quarterly | Quarterly | $500 | $500 |
2 Year | 4.50% | 4.58% | Quarterly | Quarterly | $500 | $500 |
3 Year | 4.25% | 4.32% | Quarterly | Quarterly | $500 | $500 |
Variable Account | .50% | .50% | Monthly | Monthly | $.01 | $.01 |
Savings/Checking
Interest Rate | Annual Percentage Yield (APY) | Frequency of Compounding | Frequency of Crediting | Min Balance to Obtain APY | Min Opening Deposit | |
---|---|---|---|---|---|---|
Regular Shares | .15% | .15% | Quarterly | Quarterly | $0.01 | $5 |
Checking | .10% | .10% | Monthly | Monthly | $0.01 | $50 |
Money Market Shares
Interest Rate | Annual Percentage Yield (APY) | Frequency of Compounding | Frequency of Crediting | Min Balance to Obtain APY | Min Opening Deposit | |
---|---|---|---|---|---|---|
$0 - $9,999.99 | .50% | .50% | Monthly | Monthly | $0.01 | $0.01 |
$10,000 - $45,999.99 | .85% | .85% | Monthly | Monthly | $10,000 | $10,000 |
$50,000 - $249,999.99 | 1.00% | 1.01% | Monthly | Monthly | $50,000 | $50,000 |
$250,000 & Above | 1.50% | 1.51% | Monthly | Monthly | $250,000 | $250,000 |
Auto Loan Rates
Amount | Term | APR |
---|---|---|
Rates Reflect New Never Titled Autos | 36 Months | 5.99% |
48 Months | 5.99% | |
60 Months | 5.99% | |
$20,000 Up | 72 Months | 6.24% |
$30,000 Up | 84 Months | 6.99% |
* APR - Annual Percentage Rate Applies to new DCU loans
** Rates based on Tier 1 borrower with automatic payments. Your actual rate may vary depending on credit score and loan to value. For Motorcycle, RV, Boats and Trailers add 1.00% to rate. No loan origination fees.
***Rates subject to change or expire without notice.
Auto Used 2018-2023 Loan Rates
Amount | Term | APR |
---|---|---|
36 Months | 6.24% | |
48 Months | 6.24% | |
60 Months | 6.24% | |
$20,000 Up | 72 Months | 6.49% |
$30,000 Up | 84 Months | 7.49% |
* APR - Annual Percentage Rate Applies to new DCU loans
** Rates based on Tier 1 borrower with automatic payments. Your actual rate may vary depending on credit score. Mileage less than 130,000. Motorcycles, RV's, Boats, and Trailers add 1.50%. No loan origination Fees.
***Call a Consumer Loan Officer regarding rates for older vehicles.
****Rates subject to change or expire without notice.
Other Loan Types Rates
Loan Type | APR |
---|---|
Signature Loan | 9.50%** |
CD Secured | 5.50% |
Share Secured | 5.50% |
* APR - Annual Percentage Rate
**Rate based on A+ credit and automatic payments.